It is used for touch panels, and its applications are classified according to physical and optical characteristics.
ITO Film products and characteristics
division | CITO | RITO-C | RITO-AG | |
---|---|---|---|---|
optical properties | Type classification | Capacitive Type | Resistive Type | |
H/C characteristics | Index Matching | Clear/Clear | AG/AG | |
Thickness (㎛) | 35, 50, 100, 125, 188㎛ | |||
Haze | ≤ 1.5% | ≤ 1.5% | ≒ 4~20% | |
Transmittance | ≥ 88% | ≥ 88% | ≥ 86% | |
b* | ≤ 1.5 | ≤ 2.0 | ≤ 2.5 | |
physical properties | Resistance (Rs) (after heat treatment) |
≤ 170Ω | ≤ 400Ω | ≤ 400Ω |
※ 좌우로 스크롤 해보세요.